Pakong86 | SELAMAT DATANG DI RTP SLOT GACOR Pakong86 69 TERBARU 2023. RTP SLOT GACOR TERBARU INI HANYA BERLAKU DI SITUS KAMI DAN SEKEDAR REKOMENDASI KAMI! POLA YANG DIBERIKAN SESUAI DENGAN PENGALAMAN BERMAIN KAMI! BUKAN ASAL-ASALAN MEMBERIKAN POLA, SUDAH TERBUKTI DAN LULUS UJI COBA !!
Football - Latest Upcoming Football Fixtures - - LIVE - | |||||||
English Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Dec 04:00 | [1] Liverpool vs Leicester [17] | 5.50 | 0 : 1/4 | 1.15 | 7.425 | 4 1/2 | 1.05 |
28/Dec 03:30 | [10] Brighton vs Brentford [12] | 2.05 | 0 : 1 | 1.85 | 2.00 | 3 1/4 | 1.875 |
28/Dec 04:15 | [3] Arsenal vs Ipswich [19] | 1.85 | 0 : 2 1/4 | 2.05 | 1.975 | 3 1/2 | 1.90 |
29/Dec 22:30 | [17] Leicester vs Manchester City [7] | 1.95 | 1 1/2 : 0 | 1.925 | 1.975 | 3 1/2 | 1.90 |
29/Dec 23:00 | [16] Crystal Palace vs Southampton [20] | 2.025 | 0 : 1 | 1.875 | 1.95 | 2 3/4 | 1.90 |
29/Dec 23:00 | [15] Everton vs Nottingham Forest [4] | 1.875 | 0 : 0 | 2.00 | 1.975 | 2 1/4 | 1.875 |
29/Dec 23:00 | [9] Fulham vs Bournemouth [5] | 1.775 | 0 : 0 | 2.10 | 1.825 | 2 3/4 | 2.025 |
29/Dec 23:00 | [11] Tottenham vs Wolverhampton [18] | 1.95 | 0 : 1 | 1.95 | 1.825 | 3 1/2 | 2.025 |
30/Dec 01:15 | [14] West Ham vs Liverpool [1] | 2.025 | 1 1/4 : 0 | 1.85 | 1.85 | 3 1/4 | 2.025 |
31/Dec 03:45 | [6] Aston Villa vs Brighton [10] | 1.925 | 0 : 1/2 | 1.95 | 1.95 | 3 | 1.90 |
31/Dec 03:45 | [19] Ipswich vs Chelsea [2] | 1.975 | 1 1/4 : 0 | 1.90 | 1.925 | 3 1/4 | 1.95 |
31/Dec 04:00 | [13] Manchester Utd vs Newcastle [8] | 2.075 | 0 : 0 | 1.825 | 2.025 | 3 | 1.85 |
Indonesia Liga 1 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Dec 16:30 | [17] Semen Padang vs Arema [7] | 1.875 | 1/2 : 0 | 1.95 | 1.80 | 2 1/4 | 2.00 |
27/Dec 20:00 | [5] Borneo vs Persik Kediri [9] | 1.85 | 0 : 1 1/4 | 1.975 | 1.925 | 2 3/4 | 1.875 |
27/Dec 20:00 | [14] PSS Sleman vs Madura Utd [18] | 2.025 | 0 : 1/2 | 1.775 | 1.925 | 2 1/2 | 1.875 |
28/Dec 14:30 | [12] PSBS Biak vs Dewa Utd [6] | 2.025 | 0 : 0 | 1.775 | 1.825 | 2 1/2 | 1.975 |
28/Dec 16:30 | Malut Utd vs Persija Jakarta [3] | 1.75 | 0 : 0 | 2.075 | 1.85 | 2 1/4 | 1.925 |
28/Dec 20:00 | [8] Bali Utd vs Persebaya Surabaya [1] | 1.95 | 0 : 1/4 | 1.825 | 2.00 | 2 1/2 | 1.80 |
29/Dec 16:30 | [10] Persita Tangerang vs PSM Makassar [4] | 1.85 | 1/2 : 0 | 1.95 | 1.95 | 2 1/4 | 1.875 |
29/Dec 20:00 | [15] Barito Putera vs PSIS Semarang [13] | 2.00 | 0 : 1/4 | 1.825 | 1.90 | 2 1/4 | 1.90 |
29/Dec 20:00 | [16] Persis Solo vs Persib Bandung [2] | 2.00 | 1/2 : 0 | 1.85 | 1.825 | 2 1/4 | 2.00 |
Australia A-League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Dec 16:35 | [2] Adelaide Utd vs Western Sydney [7] | 1.90 | 0 : 3/4 | 2.00 | 1.95 | 3 1/2 | 1.925 |
27/Dec 19:45 | [12] Perth Glory vs Macarthur [5] | 1.975 | 1/2 : 0 | 1.90 | 1.825 | 3 | 2.05 |
28/Dec 12:00 | [9] Wellington Phoenix vs Newcastle Jets [11] | 1.85 | 0 : 1/2 | 2.025 | 1.825 | 2 1/2 | 2.05 |
28/Dec 14:00 | [10] Central Coast vs Auckland [1] | 1.825 | 1/4 : 0 | 2.05 | 1.975 | 2 1/2 | 1.875 |
28/Dec 16:35 | [8] Sydney vs Melbourne Victory [3] | 1.90 | 0 : 0 | 1.975 | 1.95 | 3 | 1.90 |
29/Dec 14:00 | [6] Western Utd vs Brisbane Roar [13] | 1.875 | 0 : 1/2 | 2.00 | 2.00 | 3 1/4 | 1.85 |
ASEAN Football Championship / SEA Games | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Dec 21:00 | Philippines vs Thailand | 1.925 | 1 : 0 | 1.875 | 1.925 | 2 1/2 | 1.85 |
29/Dec 21:00 | Vietnam vs Singapore | 1.80 | 0 : 1 1/4 | 1.975 | 1.70 | 2 1/2 | 2.05 |
Belgium Pro League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
03:45
FT
1-3
|
KAA Gent vs Saint Gilloise | 1.05 | 1/4 : 0 | 2.85 | 9.40 | 4 1/2 | 1.025 |
28/Dec 01:30 | [12] OH Leuven vs Beerschot Wilrijk [16] | 1.95 | 0 : 3/4 | 1.925 | 1.85 | 2 1/2 | 2.025 |
28/Dec 03:45 | [3] Anderlecht vs FCV Dender EH [9] | 1.925 | 0 : 1 1/4 | 1.95 | 1.85 | 2 3/4 | 2.025 |
28/Dec 03:45 | [15] Sint-Truiden vs Cercle Brugge [13] | 1.85 | 0 : 0 | 2.025 | 2.025 | 2 3/4 | 1.825 |
Portugal Primeira Liga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
28/Dec 04:15 | [18] Arouca vs Gil Vicente [10] | 2.025 | 0 : 1/4 | 1.85 | 1.825 | 2 | 2.05 |
28/Dec 23:30 | [15] AVS Futebol SAD vs Estrela [12] | 2.125 | 0 : 1/4 | 1.775 | 2.025 | 2 1/4 | 1.825 |
29/Dec 02:00 | [13] Estoril vs Moreirense [8] | 1.825 | 1/4 : 0 | 2.075 | 1.825 | 2 | 2.025 |
29/Dec 04:30 | [3] Porto vs Boavista [16] | 1.90 | 0 : 2 1/4 | 1.975 | 1.90 | 3 1/4 | 1.95 |
29/Dec 23:30 | [17] Farense vs Vitoria Guimaraes [6] | 2.05 | 1/2 : 0 | 1.825 | 1.825 | 2 1/4 | 2.025 |
29/Dec 23:30 | [11] Rio Ave vs Nacional da Madeira [14] | 1.875 | 0 : 1/4 | 2.00 | 1.90 | 2 1/4 | 1.95 |
30/Dec 02:00 | [4] Braga vs Casa Pia AC [7] | 1.95 | 0 : 1 1/4 | 1.925 | 1.825 | 2 1/2 | 2.05 |
30/Dec 04:30 | [2] Sporting Lisbon vs Benfica [1] | 1.875 | 0 : 0 | 2.00 | 1.875 | 2 3/4 | 1.95 |
31/Dec 04:15 | [9] Famalicao vs Santa Clara [5] | 1.90 | 0 : 0 | 1.975 | 2.10 | 2 | 1.80 |
Indian Super League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Dec 22:00 | [13] Mohammedan vs Odisha [5] | 1.975 | 1/2 : 0 | 1.825 | 1.875 | 2 3/4 | 1.925 |
28/Dec 19:30 | [12] Hyderabad vs East Bengal [11] | 1.875 | 1/2 : 0 | 1.925 | 1.875 | 2 3/4 | 1.90 |
28/Dec 22:00 | [9] Chennai Titans vs Bengaluru [2] | 1.90 | 1/4 : 0 | 1.90 | 1.80 | 2 3/4 | 2.00 |
29/Dec 22:00 | [8] Jamshedpur vs Kerala Blasters [10] | 2.05 | 0 : 0 | 1.75 | 1.75 | 2 3/4 | 2.025 |
30/Dec 22:00 | [4] Mumbai City vs NorthEast Utd [6] | 1.90 | 0 : 3/4 | 1.975 | 1.825 | 2 3/4 | 1.975 |
Friendlies | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
27/Dec 22:30 | UAE (N) vs Oman | 2.00 | 0 : 3/4 | 1.80 | 1.975 | 2 1/4 | 1.80 |
27/Dec 22:30 | Kuwait vs Qatar | 1.825 | 1/2 : 0 | 1.95 | 1.975 | 2 1/2 | 1.775 |
28/Dec 22:30 | Bahrain (N) vs Yemen | 1.95 | 0 : 1 1/2 | 1.80 | 1.925 | 2 3/4 | 1.825 |
Italian Serie A | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
28/Dec 22:00 | [11] Empoli vs Genoa [13] | 2.125 | 0 : 1/4 | 1.775 | 2.00 | 2 | 1.875 |
28/Dec 22:00 | [15] Parma vs Monza [20] | 2.025 | 0 : 1/4 | 1.875 | 1.975 | 2 3/4 | 1.90 |
29/Dec 01:00 | [18] Cagliari vs Inter Milan [3] | 1.90 | 1 1/4 : 0 | 2.00 | 2.025 | 3 | 1.85 |
29/Dec 03:45 | [4] Lazio vs Atalanta [1] | 1.80 | 1/4 : 0 | 2.125 | 1.85 | 2 1/2 | 2.025 |
29/Dec 19:30 | [9] Udinese vs Torino [12] | 1.90 | 0 : 1/4 | 1.975 | 1.875 | 2 | 2.00 |
29/Dec 22:00 | [2] Napoli vs Venezia [19] | 1.875 | 0 : 1 1/2 | 2.025 | 1.85 | 2 3/4 | 2.05 |
30/Dec 01:00 | [6] Juventus vs Fiorentina [5] | 1.95 | 0 : 1/2 | 1.925 | 1.875 | 2 1/4 | 2.00 |
30/Dec 03:45 | [8] AC Milan vs Roma [10] | 1.95 | 0 : 1/4 | 1.95 | 1.90 | 2 1/2 | 1.975 |
31/Dec 01:30 | [16] Como vs Lecce [14] | 1.95 | 0 : 3/4 | 1.95 | 1.80 | 2 1/4 | 2.05 |
31/Dec 03:45 | [7] Bologna vs Verona [17] | 1.875 | 0 : 1 | 2.00 | 2.00 | 2 1/2 | 1.85 |
Thailand League 1 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
29/Dec 20:00 | [4] BG Pathum Utd vs Buriram Utd [1] | 2.00 | 1/2 : 0 | 1.775 | 1.80 | 2 3/4 | 1.95 |
English League Championship | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
04:00 90+' | [19] Stoke vs Leeds [2] | 1.025 | 1/4 : 0 | 8.85 | 8.575 | 2 1/2 | 1.05 |
29/Dec 20:30 | [13] Norwich vs QPR [14] | 2.025 | 0 : 3/4 | 1.85 | 1.90 | 2 1/2 | 1.95 |
29/Dec 20:30 | [18] Preston vs Sheffield Wed [9] | 1.80 | 0 : 0 | 2.075 | 2.05 | 2 1/4 | 1.80 |
29/Dec 20:30 | [1] Sheffield Utd vs West Brom [7] | 2.025 | 0 : 1/2 | 1.85 | 2.00 | 2 1/4 | 1.85 |
29/Dec 23:00 | [5] Blackburn vs Hull City [21] | 2.075 | 0 : 1/2 | 1.825 | 1.875 | 2 1/4 | 1.975 |
29/Dec 23:00 | [12] Bristol City vs Portsmouth [20] | 1.95 | 0 : 3/4 | 1.925 | 1.975 | 2 1/2 | 1.90 |
29/Dec 23:00 | [17] Coventry vs Millwall [10] | 1.85 | 0 : 1/2 | 2.025 | 2.00 | 2 1/4 | 1.875 |
29/Dec 23:00 | [23] Oxford Utd vs Plymouth [24] | 1.85 | 0 : 1/2 | 2.025 | 1.975 | 2 3/4 | 1.875 |
29/Dec 23:00 | [19] Stoke vs Sunderland [4] | 1.90 | 1/4 : 0 | 1.975 | 1.875 | 2 1/4 | 1.975 |
29/Dec 23:00 | [11] Swansea vs Luton [15] | 1.95 | 0 : 1/4 | 1.925 | 2.025 | 2 1/2 | 1.825 |
29/Dec 23:00 | [8] Watford vs Cardiff [22] | 2.025 | 0 : 1/2 | 1.85 | 1.925 | 2 1/2 | 1.95 |
30/Dec 01:45 | [16] Derby vs Leeds [2] | 1.85 | 1 : 0 | 2.025 | 2.05 | 2 1/2 | 1.825 |
30/Dec 04:00 | [6] Middlesbrough vs Burnley [3] | 2.00 | 0 : 1/4 | 1.875 | 1.85 | 2 1/4 | 2.00 |
Italan Serie B | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
03:30
FT
1-1
|
Sampdoria vs Carrarese | 1.175 | 0 : 0 | 2.725 | 7.775 | 2 1/2 | 1.05 |
29/Dec 19:30 | [5] Cremonese vs Brescia [13] | 1.975 | 0 : 3/4 | 1.90 | 1.875 | 2 1/4 | 1.975 |
29/Dec 22:00 | [7] Bari vs Spezia [3] | 2.025 | 0 : 0 | 1.825 | 1.825 | 2 | 2.00 |
29/Dec 22:00 | [10] Carrarese vs Cesena [6] | 1.90 | 0 : 0 | 1.95 | 2.00 | 2 1/4 | 1.85 |
29/Dec 22:00 | [11] Mantova vs Reggiana [15] | 2.075 | 0 : 1/4 | 1.80 | 2.00 | 2 1/4 | 1.85 |
29/Dec 22:00 | [9] Modena vs Sudtirol [17] | 1.90 | 0 : 1/2 | 1.95 | 2.00 | 2 1/4 | 1.85 |
29/Dec 22:00 | [1] Sassuolo vs Cosenza [19] | 2.05 | 0 : 1 1/2 | 1.825 | 1.85 | 2 1/2 | 1.975 |
30/Dec 00:15 | [8] Catanzaro vs Salernitana [16] | 1.90 | 0 : 1/4 | 1.975 | 1.85 | 2 1/4 | 2.00 |
30/Dec 00:15 | [18] Cittadella vs Palermo [12] | 1.95 | 1/4 : 0 | 1.925 | 2.00 | 2 1/4 | 1.825 |
30/Dec 00:15 | [4] Juve Stabia vs Frosinone [20] | 2.05 | 0 : 1/2 | 1.825 | 1.85 | 2 | 2.00 |
30/Dec 02:30 | [14] Sampdoria vs Pisa [2] | 1.775 | 0 : 0 | 2.10 | 2.025 | 2 1/2 | 1.825 |
English League One | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
29/Dec 20:30 | [11] Charlton vs Wycombe [2] | 2.05 | 0 : 0 | 1.775 | 1.825 | 2 1/4 | 2.025 |
29/Dec 20:30 | [18] Rotherham Utd vs Stockport County [5] | 2.05 | 0 : 0 | 1.775 | 1.80 | 2 1/4 | 2.00 |
29/Dec 23:00 | [1] Birmingham vs Blackpool [12] | 2.025 | 0 : 1 1/4 | 1.80 | 1.85 | 2 3/4 | 1.95 |
29/Dec 23:00 | [8] Bolton vs Lincoln City [6] | 1.85 | 0 : 1/4 | 2.00 | 2.00 | 2 1/2 | 1.825 |
29/Dec 23:00 | [13] Exeter City vs Crawley [21] | 1.80 | 0 : 1/2 | 2.025 | 1.925 | 2 1/2 | 1.90 |
29/Dec 23:00 | [4] Huddersfield vs Burton Albion [23] | 1.925 | 0 : 1 1/4 | 1.90 | 1.925 | 2 3/4 | 1.875 |
29/Dec 23:00 | [15] Leyton Orient vs Cambridge Utd [22] | 1.825 | 0 : 3/4 | 2.00 | 1.825 | 2 1/4 | 2.00 |
29/Dec 23:00 | [16] Peterborough Utd vs Barnsley [9] | 1.825 | 1/4 : 0 | 2.00 | 1.875 | 3 | 1.95 |
29/Dec 23:00 | [7] Reading vs Mansfield [10] | 1.825 | 0 : 0 | 2.00 | 1.875 | 2 3/4 | 1.95 |
29/Dec 23:00 | [24] Shrewsbury vs Northampton [20] | 1.875 | 0 : 1/4 | 1.95 | 1.975 | 2 1/2 | 1.85 |
29/Dec 23:00 | [14] Stevenage Borough vs Bristol Rovers [19] | 2.00 | 0 : 3/4 | 1.825 | 1.975 | 2 1/4 | 1.825 |
29/Dec 23:00 | [3] Wrexham vs Wigan [17] | 1.825 | 0 : 1/2 | 2.025 | 1.825 | 2 1/4 | 1.975 |
Scotland Premier League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
29/Dec 23:00 | [1] Celtic vs Saint Johnstone [12] | 1.90 | 0 : 2 1/4 | 1.95 | 1.90 | 3 1/2 | 1.95 |
29/Dec 23:00 | [8] Hibernian vs Kilmarnock [9] | 1.85 | 0 : 1/2 | 2.00 | 1.85 | 2 3/4 | 2.00 |
29/Dec 23:00 | [4] Motherwell vs G.Rangers [2] | 1.85 | 1 1/2 : 0 | 2.00 | 2.00 | 3 | 1.825 |
29/Dec 23:00 | [11] Ross County vs Hearts [10] | 1.925 | 1/2 : 0 | 1.925 | 1.975 | 2 1/2 | 1.875 |
29/Dec 23:00 | [6] Saint Mirren vs Dundee [7] | 1.925 | 0 : 1/2 | 1.925 | 1.825 | 2 1/2 | 2.025 |
30/Dec 01:15 | [5] Dundee Utd vs Aberdeen [3] | 2.025 | 0 : 1/4 | 1.825 | 1.85 | 2 1/2 | 2.00 |
Italian Cup | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
03/Jan 03:00 | Inter Milan vs Atalanta | 1.95 | 0 : 1/4 | 1.95 | 1.90 | 2 1/2 | 2.00 |
04/Jan 03:00 | Juventus vs AC Milan | 1.875 | 0 : 0 | 2.00 | 1.925 | 2 1/4 | 1.975 |
Spanish La Liga | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
04/Jan 04:00 | [19] Valencia vs Real Madrid [2] | 1.90 | 1 1/4 : 0 | 1.975 | 2.00 | 2 3/4 | 1.85 |
French Ligue 1 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
04/Jan 04:00 | [6] Nice vs Rennes [12] | 1.90 | 0 : 1/4 | 1.95 | 2.00 | 2 1/2 | 1.825 |
05/Jan 00:00 | [16] Saint Etienne vs Reims [10] | 2.05 | 1/4 : 0 | 1.825 | 1.925 | 2 1/2 | 1.925 |
05/Jan 02:00 | [4] Lille vs Nantes [14] | 2.00 | 0 : 1 | 1.80 | 2.025 | 2 1/2 | 1.85 |
05/Jan 04:00 | [5] Lyon vs Montpellier [18] | 1.925 | 0 : 1 1/2 | 1.875 | 1.975 | 3 1/2 | 1.85 |
05/Jan 22:00 | [15] Angers vs Brestois [11] | 1.80 | 1/4 : 0 | 2.025 | 1.85 | 2 1/4 | 1.95 |
05/Jan 22:00 | [7] Lens vs Toulouse [9] | 1.90 | 0 : 1/2 | 1.95 | 2.00 | 2 1/2 | 1.85 |
05/Jan 22:00 | [13] Strasbourg vs AJ Auxerre [8] | 1.95 | 0 : 1/2 | 1.85 | 1.95 | 2 3/4 | 1.95 |
06/Jan 03:45 | [2] Marseille vs Le Havre [17] | 1.975 | 0 : 1 1/2 | 1.90 | 1.90 | 2 3/4 | 1.975 |
French Ligue 2 | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
04/Jan 03:00 | [17] Ajaccio vs Annecy [5] | 2.00 | 0 : 0 | 1.85 | 1.80 | 2 | 2.00 |
04/Jan 03:00 | [8] Amiens vs Troyes [13] | 2.025 | 0 : 1/4 | 1.825 | 1.875 | 2 1/4 | 1.975 |
04/Jan 03:00 | [16] Caen vs Clermont [15] | 1.85 | 0 : 1/4 | 2.00 | 1.975 | 2 1/2 | 1.85 |
04/Jan 03:00 | [12] Grenoble vs Bastia [9] | 1.775 | 1/4 : 0 | 2.10 | 1.775 | 2 | 2.05 |
04/Jan 03:00 | [2] Paris vs Martigues [18] | 2.00 | 0 : 1 3/4 | 1.875 | 1.925 | 2 3/4 | 1.925 |
04/Jan 03:00 | [11] Rodez Aveyron vs Red Star 93 [14] | 1.85 | 0 : 1/2 | 2.025 | 1.95 | 2 3/4 | 1.90 |
04/Jan 21:00 | [7] Guingamp vs USL Dunkerque [3] | 1.95 | 0 : 1/2 | 1.90 | 1.975 | 2 1/2 | 1.875 |
04/Jan 21:00 | [4] Metz vs Pau [10] | 1.80 | 0 : 1/2 | 2.05 | 1.85 | 2 1/4 | 2.00 |
05/Jan 03:00 | [6] Lavallois MFC vs Lorient [1] | 2.075 | 1/2 : 0 | 1.825 | - | - | - |
Greece Super League | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
04/Jan 23:00 | [13] Kallithea vs Lamia [14] | 1.975 | 0 : 1/4 | 1.925 | - | - | - |
05/Jan 21:00 | [12] Levadiakos vs Panserraikos [10] | 2.075 | 0 : 1/4 | 1.825 | - | - | - |
05/Jan 22:30 | [5] Aris Thessaloniki vs OFI Crete [7] | 1.85 | 0 : 3/4 | 2.05 | - | - | - |
05/Jan 23:00 | [11] Volos NFC vs AEK Athens [4] | 1.90 | 1 3/4 : 0 | 2.00 | - | - | - |
06/Jan 01:30 | [8] Atromitos Athens vs Asteras Tripolis [9] | 1.825 | 0 : 1/4 | 2.075 | - | - | - |
06/Jan 02:30 | [3] Panathinaikos vs PAOK Saloniki [2] | 2.05 | 0 : 1/4 | 1.85 | - | - | - |
France Cup | Asian Handicap | Over/Under | |||||
Home | Handicap | Away | Over | Total | Under | ||
06/Jan 00:30 | PSG (N) vs Monaco | 1.825 | 0 : 3/4 | 2.05 | 1.95 | 3 | 1.925 |
= Odds movement Chart | = Experts' Picks | = In-Running | [xx] = League Position |
---|